Property Attributes
- MLS#MDBA2191754
- TypeCondos
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodUpper Park Heights
- Zip21215
- StyleTraditional
- Year Built1970
- Taxes$ 2498
- Price$ 124,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
Data Source:
Bright MLS
Property Description
Make the move to the prestigious UPPER PARK HEIGHTS/PIKESVILLE community. Seller will pre-pay 6 months of condo fees! This exquisite oversized first floor, front-facing unit at PARK TOWERS EAST CONDOMINIUM offers a luxurious lifestyle which seamlessly blends comfort and sophistication. With its traditional architectural style and solid brick construction, the building's exterior exudes timeless elegance while providing modern conveniences. As you approach the building, you are greeted by beautifully maintained landscaping and circular drive lending easy access to plentiful parking for you and your guests on the private parking lot. Exterior lighting and protective entry awnings create a warm and inviting atmosphere, the perfect welcome home after a long day. Inside the lobby, the secure building boasts 24-hour reception staff to receive guests, deliveries, mail, messages, and an array of amenities designed to enhance your living experience. Monitored entrances provide peace of mind, allowing you to fully enjoy your beautiful home. This is one-level living at its finest. Make your way to the entry double doors which provide a grand opening into an unbelievably gracious, spacious, and meticulously maintained unit. Inside, a beautiful marble foyer greets you. Gleaming hardwood floors in the living room and dining room create an inviting ambiance throughout the space. Down the hallway, which is appointed with large double closets on each side, you will find a super-sized primary bedroom with ensuite and three huge closets. A den/second bedroom and a full hall bath finish out the space which is truly in excellent condition. This is partially furnished and tastefully decorated. The living space includes custom draperies, and its neutral decor allows for your personal touches, while maintaining a sense of elegance. The updated eat-in kitchen is equipped with stainless-steel appliances, including a range with self-cleaning oven, French door refrigerator, built-in microwave, and dishwasher. Whether you're preparing a casual meal or entertaining guests, this kitchen is designed for both functionality and style. The layout flows effortlessly into the living area, where natural light pours in, creating a warm and welcoming environment. With in-unit laundry, this property offers unparalleled convenience in condo living. There is also easy access to public transportation, including bus stops, commuter parking, and metro stations within a few miles. Enjoy the vibrant lifestyle that comes with city living, with a plethora of dining, shopping, and entertainment options just moments away--combined with the serenity and beauty of established, tree-lined neighborhoods. Experience the perfect blend of comfort, security, and sophistication in this stunning, sun-filled condo! Embrace the exclusive lifestyle that awaits you in this remarkable residence, where every detail has been thoughtfully curated for your enjoyment.
| Elementary School | Middle School | High School |
|---|---|---|
| Cross Country Elementary School | Cross Country Middle School | Call School Board High School |
| Price History | |
|---|---|
| 11/13/2025 | Listed $167,000 |
| 12/16/2025 | 11$149,999 |
| 4/2/2026 | 10$135,000 |
| 8/3/2026 | 8$124,900 |
General Features
| Living Area | 1604 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Settlement,0-30 Days CD |
| Roof | Architectural Shingle,Composite,Other |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Icemaker,Microwave,Oven - Self Cleaning,Oven - Single,Stainless Steel Appliances,Oven/Range - Electric,Refrigerator,Was |
| Zoning | R-9 |
| Association Fee Includes | Ext Bldg Maint,Lawn Care Front,Lawn Care Rear,Lawn Care Side,Lawn Maintenance,Management,Pest Control,Reserve Funds,Trash,Water,Other,Insurance,Sewer,Snow Removal |
| Architectural Style | Traditional |
| Security Features | Desk in Lobby,24 hour security,Exterior Cameras,Main Entrance Lock,Monitored,Smoke Detector,Sprinkler System - Indoor,Surveillance Sys |
| Construction Materials | Brick |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Exclusions | glass top tables,kitchen table and chairs |
| Year Built | 1970 |
| Levels | 1 |
| Unit Number | 104 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Section | 22 |
| Building Name | PARK TOWERS EAST CONDOMINIUM |
| Accessibility | Elevator,Grab Bars Mod,Level Entry - Main |
| HOA Fee 2 | 1057.61 |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator,Extra Storage,Laundry Facilities,Meeting Room,Security,Other |
| HOA | No |
| Subdivision Name | UPPER PARK HEIGHTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles,Commuter Lots less than 5 miles |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS/Waze address 7111 Park Heights Avenue 21215 |
| City | BALTIMORE |
| Disclosures | Agent Related to Owner |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| Tax Assessed Value | 105833.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 2498.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Penthouse Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 77.87 |
| Acceptable Financing | Conventional,Cash |
| Historic Y/N | No |
| Lease Considered Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1604 |
| Location Type | Urban |
| AssociationName2 | Park Towers East |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Ward 27 |
| Tax Lot | 051 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Dining Area,Kitchen - Eat-In,Kitchen - Table Space,Primary Bath(s),Window Treatments,Wood Floors,Bathroom - Tub Shower,Carpet,Entry Level Bedroom,Formal/Separate Dining Room |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood,Solid Hardwood,Partially Carpeted,Marble,Ceramic Tile,Other |
| Hot Water | Natural Gas |
| Total Stories | 9 |
| Common Walls | 1 Common Wall,No One Below |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1604 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Common Walls | 1 Common Wall,No One Below |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Number of Elevators | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Exterior Lighting,Secure Storage,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Unassigned |
| Water Source | Public |
| Inclusions | Draperies,sofa,love seat,living room rug,primary suite bed,primary suite night stand,all appliances |
| Type of Parking | Parking Lot |
| Foundation Details | Brick/Mortar,Other |
| Spa | No |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Door Features | Double Entry |
| Horse Y/N | No |
| Land Assessed Value | 37600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Main | |||
| Bedroom 1 | Main | Attached Bathroom,Flooring - Carpet | ||
| Bedroom 2 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved